CarnaFlora Grain Free Biscuit 16 ounces
$13.99
SKU: 627843113331
Weight: 1.0 lb
Vendor: Carna4
Loading...
SKU: 627843113331
Weight: 1.0 lb
Vendor: Carna4
Available in store now!
CarnaFlora Sprouted Seed Snacks are wholesome treats made from only sprouted seeds, fresh liver, fava bean and sweet potato! A great way to keep your dog really healthy with food-based, synthetic-free, grain-free nutrition, plus they taste great!
CarnaFlora Sprouted Seed Snacks contain guaranteed levels of live probiotics (18 billion cfu/kg) and enzymes (1 million U/kg); effective doses of 21 essential vitamins & minerals; and high levels of Omega 6 & 3 fatty acids – all from true food ingredients.
Ingredients: organic sprouted seeds, chicken liver, fava beans, sweet potato. 16 oz bags
In particular, the addition of fava beans is an innovative alternative to potatoes or dried peas in creating our state-of-the-art grain-free dog biscuit. Once cooked (at least to the extent as our quick-bake Carna4 process), fava beans become a highly digestible, safe and nutritious source of minerals, especially magnesium, potassium, folate and zinc; vitamins including niacin (B3), thiamin (B1), A ,C, K and beta carotene.
These nutrition-dense biscuits are a treat and supplement all in one! Feed a handful of CarnaFlora Snacks to your dog each day to supply intense levels of live nutrients, bioavailable vitamins & minerals, all from fresh, synthetic-free whole foods. A perfect complement to Raw diets or a great improvement to the daily nutrition of dogs eating processed foods.
Our biscuits can be fed daily to supply the nutrients, probiotics and enzymes your dog needs in addition to a regular home-prepared diet. Or simply to make sure that your dog is getting food-based vitamins & minerals no matter what commercial diet you are currently feeding. We want you to try synthetic-free Carna4! Sprouted seeds are Nature’s Super-food and we put them into every product we make. Sprouted seeds have been ‘woken up’ and allowed to begin germination. Foods made from sprouted seeds possess all of the nutrients and energy that enables a small seed to become a strong plant. Sprouting frees the unavailable nutrition locked away in dormant seeds and, by a process of natural transmutation, they acquire improved digestibility and multiplied nutrients – an average nutrition boost of 14 times!
Feeding Instructions: For a therapeutic dosage or to balance home-prepared, meat-based diets feed one biscuit per 5lbs of body weight. Half as many biscuits can be used as a healthy snack that offers authentic food-based nutrition to ‘top up’ a balanced diet.
CarnaFlora Sprouted Seed Snacks are formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offer much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
MINIMUM NUTRIENT VALUE PER KG – AS FED |
NUTRIENT |
CarnaFlora® Sprouted Seed Snacks |
AAFCO Adult Dog |
AAFCO Growth Dog |
AAFCO Maximum |
|
---|---|---|---|---|---|
Crude Protein | 31% | 16.6% | 20.2% | ||
Crude Fat | 12% | 4.6% | 7.4% | ||
Crude Fiber | 5% (max) | ||||
Moisture | 10% (max) | 10% | 8% | ||
Amino Acids | |||||
Arginine | 2.92% | 0.47% | 0.57% | ||
Histidine | 0.9% | 0.17% | 0.20% | ||
Isoleucine | 0.9% | 0.34% | 0.41% | ||
Leucine | 1.6% | 0.54% | 0.66% | ||
Lysine | 1.4% | 0.58% | 0.71% | ||
Methionine – cysteine | 0.8% | 0.40% | 0.49% | ||
Phenylalanine – tyrosine | 1.7% | 0.67% | 0.82% | ||
Threonine | 0.9% | 0.44% | 0.53% | ||
Tryptophan | 0.4% | 0.15% | 0.18% | ||
Valine | 1.1% | 0.36% | 0.44% | ||
Taurine | 0.1% | ||||
NUTRIENT |
CarnaFlora® Sprouted Seed Snacks |
AAFCO Adult Dog |
AAFCO Growth Dog |
AAFCO Maximum |
|
---|---|---|---|---|---|
Fatty Acids | |||||
Archidonic Acid | 0.15% | ||||
Linoleic Acid | 2.1% | 0.9% | 0.9% | ||
Omega-3s | 1.2% | ||||
Omega-6s | 2.4% | ||||
DHA & EPA | 1.2% | ||||
Minerals & Essential Nutrients | |||||
Calcium | 1.9% | 0.6% | 0.9% | 2.3% | |
Chloride | 0.5% | 0.08% | 0.41% | ||
Copper | 14 mg | 6.7 mg | 6.7 mg | 230 mg | |
Iodine | 2.5 mg | 1.4 mg | 1.4 mg | 46 mg | |
Iron | 400 mg | 74 mg | 74 mg | 2,760 mg | |
Magnesium | 0.14% | 0.04% | 0.04% | 0.28% | |
Manganese | 27 mg | 4.6 mg | 4.6 mg | ||
Phosphorous | 1.2% | 0.5% | 0.7% | 1.5% | |
Ca:P Ratio | 1.7:1 | 1:1 | 1:1 | 2:1 | |
Potassium | 0.75% | 0.55% | 0.55% | ||
Selenium | 0.55 mg | 0.10 mg | 0.10 mg | 1.8 mg | |
Sodium | 0.39% | 0.06% | 0.28% | ||
Zinc | 170 mg | 110 mg | 110 mg | 920 mg | |
Lignans | 1260 mg |
NUTRIENT |
CarnaFlora® Sprouted Seed Snacks |
AAFCO Adult Dog |
AAFCO Growth Dog |
AAFCO Maximum |
|
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 14,000 IU | 4,600 IU | 4,600 IU | 230,000 IU | |
Vitamin B1 (Thiamine) | 3.9 mg | 0.9 mg | 0.9 mg | ||
Vitamin B2 (Riboflavin) | 4.1 mg | 2.0 mg | 2.0 mg | ||
Vitamin B3 (Niacin) | 50 mg | 10.5 mg | 10.5 mg | ||
Vitamin B5 (Pantothenic Acid) | 16 mg | 9.2 mg | 9.2 mg | ||
Vitamin B6 (Pyridoxine) | 6.0 mg | 0.9 mg | 0.9 mg | ||
Vitamin B12 | 15 mg | 0.02 mg | 0.02 mg | ||
Vitamin K | 0.5 mg | ||||
Folate | 1.1 mg | 0.17 mg | 0.17 mg | ||
Beta Carotene | 1.4 mg | ||||
Choline | 1,370 mg | 1,100 mg | 1,100 mg | ||
Vitamin B7 (Biotin) | |||||
Vitamin D | 1,400 IU | 460 IU | 460 IU | 4,600 IU | |
Vitamin E | 380 IU | 46 IU | 46 IU | 920 IU | |
Vitamin C | 127 mg |
NUTRIENT |
CarnaFlora® Sprouted Seed Snacks
|
AAFCO Adult Dog |
AAFCO Growth Dog |
AAFCO Maximum |
|
---|---|---|---|---|---|
Total Probiotics (Microorganisms) | 18 billion cfu | ||||
Bacillus coagulans | 89 million cfu | ||||
Bacillus subtilis | 45 million cfu | ||||
Bifidobacterium bifidum | 730 million cfu | ||||
Bifidobacterium infantis | 98 million cfu | ||||
Enterococcus faecium | 61 million cfu | ||||
Lactobacillus acidophilus | 1.09 billion cfu | ||||
Lactobacillus casei | 370 million cfu | ||||
Lactobacillus lactis | 1.65 billion cfu | ||||
Lactobacillus plantarum | 116 million cfu | ||||
Saccharomyces boulardii | 58 million cfu | ||||
Saccharomyces cerevisiae | 226 million cfu | ||||
Prebiotics | 1.85% | ||||
Fructooligosaccharide (FOS) | 9,600 mg | ||||
Mannooligosaccharides (MOS) | 8,600 mg | ||||
Inulin | 155 mg | ||||
Digestive Enzymes | |||||
Lypase | 435,000 LU | ||||
Amylase | 35,000 DU | ||||
Cellulase | 480,000 CU | ||||
Protease | 15,000 PU |
Calorie Content: Metabolizable Energy calculated 3950 kcal/kg or 14 kcal per biscuit.
Please note that CarnaFlora’s “Guaranteed Minimum per kg as fed” is our food’s guaranteed nutrient content in its regular state in the bag, including moisture.